Related changes
From The Undead Archive
Enter a page name to see changes on pages linked to or from that page. (To see members of a category, enter Category:Name of category). Changes to pages on your Watchlist are in bold.
List of abbreviations:
- N
- This edit created a new page (also see list of new pages)
- m
- This is a minor edit
- b
- This edit was performed by a bot
- (±123)
- The page size changed by this number of bytes
2 June 2026
|
|
17:28 | Basic Actions 5 changes history +3,145 [Niuf (5×)] | |||
|
|
17:28 (cur | prev) +612 Niuf talk contribs Tag: Visual edit | ||||
|
|
17:16 (cur | prev) +667 Niuf talk contribs Tag: Visual edit | ||||
|
|
14:14 (cur | prev) +4 Niuf talk contribs (→Social Actions) Tag: Visual edit | ||||
|
|
14:05 (cur | prev) +584 Niuf talk contribs (→Social Actions) Tag: Visual edit | ||||
|
|
13:18 (cur | prev) +1,278 Niuf talk contribs (→Movement Actions) Tag: Visual edit | ||||
|
|
13:50 | Tactical Equipment 2 changes history +599 [Niuf (2×)] | |||
|
|
13:50 (cur | prev) +26 Niuf talk contribs | ||||
|
|
13:44 (cur | prev) +573 Niuf talk contribs Tag: Visual edit | ||||
| 13:35 | Conditions diffhist +50 Niuf talk contribs | ||||
1 June 2026
31 May 2026
|
|
11:49 | Conditions 2 changes history +75 [Niuf (2×)] | |||
|
|
11:49 (cur | prev) −6 Niuf talk contribs (→Blurred Vision) Tag: Visual edit | ||||
| m |
|
10:39 (cur | prev) +81 Niuf talk contribs (→Slowed) Tag: Visual edit | |||
|
|
11:17 | Basic Actions 4 changes history +1,053 [Niuf (4×)] | |||
|
|
11:17 (cur | prev) +54 Niuf talk contribs (→Misc Actions) Tag: Visual edit | ||||
|
|
11:11 (cur | prev) +212 Niuf talk contribs (→Reactions) Tag: Visual edit | ||||
|
|
11:06 (cur | prev) +602 Niuf talk contribs Tag: Visual edit | ||||
|
|
10:08 (cur | prev) +185 Niuf talk contribs Tag: Visual edit: Switched | ||||
30 May 2026
|
|
22:04 | Injuries 2 changes history +168 [TheUnburied (2×)] | |||
|
|
22:04 (cur | prev) +1 TheUnburied talk contribs | ||||
|
|
22:04 (cur | prev) +167 TheUnburied talk contribs | ||||
|
|
20:57 | Basic Actions 2 changes history +4,176 [Niuf (2×)] | |||
|
|
20:57 (cur | prev) +17 Niuf talk contribs Tag: Visual edit | ||||
|
|
05:38 (cur | prev) +4,159 Niuf talk contribs Tag: Visual edit: Switched | ||||
|
|
N 11:18 | Tactical Equipment 2 changes history +2,952 [Niuf (2×)] | |||
|
|
11:18 (cur | prev) +1,391 Niuf talk contribs Tag: Visual edit | ||||
| N |
|
11:11 (cur | prev) +1,561 Niuf talk contribs (Created page with "Many items in PZ may be used in all types of situations, but for some of them there are specific rules. If an item you want to use does not have a rule yet, a narrator decides how it works for that situation, before letting the curator team know about this gap in the rules. == Armor == === Armor Location === Armor protects the area it is worn on, below is a table that helps figure out which area that is, and how much AC it adds to that area. {| class="sortable mw-coll...") Tag: Visual edit | |||
| 05:41 | Conditions diffhist +7 Niuf talk contribs | ||||
29 May 2026
|
|
N 22:29 | Dice Bot 11 changes history +4,710 [TheUnburied (11×)] | |||
|
|
22:29 (cur | prev) +55 TheUnburied talk contribs | ||||
|
|
21:53 (cur | prev) +9 TheUnburied talk contribs | ||||
|
|
21:50 (cur | prev) +73 TheUnburied talk contribs | ||||
|
|
21:46 (cur | prev) +66 TheUnburied talk contribs | ||||
|
|
21:44 (cur | prev) +5 TheUnburied talk contribs | ||||
|
|
21:41 (cur | prev) +37 TheUnburied talk contribs | ||||
|
|
21:39 (cur | prev) +32 TheUnburied talk contribs | ||||
|
|
21:34 (cur | prev) +5 TheUnburied talk contribs | ||||
|
|
21:29 (cur | prev) +6 TheUnburied talk contribs | ||||
|
|
21:26 (cur | prev) +42 TheUnburied talk contribs | ||||
| N |
|
21:17 (cur | prev) +4,380 TheUnburied talk contribs (Created page with "==Getting started== #Create your character with <code>/character create name:<name></code> #Use <code>/character sheet</code> or <code>/sheet</code> to view your character sheet #Spend your starting level-ups with <code>/advance stat:<ability-or-skill></code> #Roll checks with /roll. New characters start with: 3 ability level-ups 5 skill level-ups Starting skill level-ups cannot raise a skill above 3. Later level-ups can raise skills and abilities up to 10. Ch...") | |||
