Template:Rolltable
From The Undead Archive
Description
Creates a two-column roll table with fixed headers:
- Roll
- Result
Rows are added using Template:Rolltable/row.
This template is intended to be used inside the Rolltable parameter of Template:Action, but it can also be used on its own.
Usage
{{Rolltable
|rows=
{{Rolltable/row|4 and under|Object lands 5 tiles off target.<br />Strong Failure if Item calls for it.}}
{{Rolltable/row|5-9|Object lands 3 tiles off target.}}
{{Rolltable/row|10-14|Object lands 2 tiles off target.}}
{{Rolltable/row|15-19|Object lands on target.}}
{{Rolltable/row|20 and up|Object lands on target.<br />Strong Success if Item calls for it.}}
}}
Example
| Roll | Result |
|---|---|
| 4 and under | Object lands 5 tiles off target. Strong Failure if Item calls for it. |
| 5-9 | Object lands 3 tiles off target. |
| 10-14 | Object lands 2 tiles off target. |
| 15-19 | Object lands on target. |
| 20 and up | Object lands on target. Strong Success if Item calls for it. |
Creates a two-column roll table with fixed headers: Roll and Result. Add rows using Template:Rolltable/row.
| Parameter | Description | Type | Status | |
|---|---|---|---|---|
| Rows | rows | The table rows. Use Template:Rolltable/row once for each row.
| Content | required |
