Template:Rolltable: Difference between revisions

From The Undead Archive
Niuf (talk | contribs)
No edit summary
Niuf (talk | contribs)
No edit summary
 
Line 1: Line 1:
<includeonly>{| class="wikitable rolltable" style="width:100%; margin:0.35em 0 0; font-size:1em; border-collapse:collapse;"
<includeonly>{| class="rolltable" style="width:100%; margin:0.35em 0 0; font-size:1em; border-collapse:collapse; border:1px solid #4A3D3A; background:transparent; color:inherit;"
! style="width:150px; vertical-align:top; font-size:.8em; padding:4px 6px; font-weight:bold; text-align:left; background:#362E2D;" | Roll
! style="width:150px; vertical-align:top; font-size:.8em; padding:4px 6px; font-weight:bold; text-align:left; background:#362E2D; color:inherit; border:1px solid #4A3D3A;" | Roll
! style="vertical-align:top; font-size:.8em; padding:4px 6px; font-weight:bold; text-align:left; background:#362E2D;" | Result
! style="vertical-align:top; font-size:.8em; padding:4px 6px; font-weight:bold; text-align:left; background:#362E2D; color:inherit; border:1px solid #4A3D3A;" | Result
{{{rows|}}}
{{{rows|}}}
|}</includeonly><noinclude>
|}</includeonly><noinclude>

Latest revision as of 11:00, 31 May 2026

Description

Creates a two-column roll table with fixed headers:

  • Roll
  • Result

Rows are added using Template:Rolltable/row.

This template is intended to be used inside the Rolltable parameter of Template:Action, but it can also be used on its own.

Usage

{{Rolltable
|rows=
{{Rolltable/row|4 and under|Object lands 5 tiles off target.<br />Strong Failure if Item calls for it.}}
{{Rolltable/row|5-9|Object lands 3 tiles off target.}}
{{Rolltable/row|10-14|Object lands 2 tiles off target.}}
{{Rolltable/row|15-19|Object lands on target.}}
{{Rolltable/row|20 and up|Object lands on target.<br />Strong Success if Item calls for it.}}
}}

Example

Roll Result
4 and under Object lands 5 tiles off target.
Strong Failure if Item calls for it.
5-9 Object lands 3 tiles off target.
10-14 Object lands 2 tiles off target.
15-19 Object lands on target.
20 and up Object lands on target.
Strong Success if Item calls for it.

Creates a two-column roll table with fixed headers: Roll and Result. Add rows using Template:Rolltable/row.

Template parameters[Edit template data]

This template prefers block formatting of parameters.

ParameterDescriptionTypeStatus
Rowsrows

The table rows. Use Template:Rolltable/row once for each row.

Example
{{Rolltable/row|4 and under|Object lands 5 tiles off target.}}
Contentrequired