Basic Actions: Difference between revisions
From The Undead Archive
No edit summary |
No edit summary |
||
| Line 8: | Line 8: | ||
<br> | <br> | ||
{{Action|Name=Basic Thrown Attack|Description=Choose a body area on a target within range to attack.|AP=1|Range=3+Physique|Uses=Thrown Weapon|Roll=Aiming|DC=Target Defense DC|Success=Deal 1 Damage|Strong Success=Strong Attack Table (Weapon Dmg.)|Failure=Attack Misses|Strong Failure=You gain 1 Stress.}} | {{Action|Name=Basic Thrown Attack|Description=Choose a body area on a target within range to attack.|AP=1|Range=3+Physique|Uses=Thrown Weapon|Roll=Aiming|DC=Target Defense DC|Success=Deal 1 Damage|Strong Success=Strong Attack Table (Weapon Dmg.)|Failure=Attack Misses|Strong Failure=You gain 1 Stress.}} | ||
<br> | <br> | ||
{{Action|Name=Single Action Shot|Description=Choose a body area on a target within range to attack.|AP= | {{Action|Name=Single Action Shot|Description=Choose a body area on a target within range to attack.|AP=2|Range=10+Aiming|Uses=Equipped single-action firearm, <u>1 ammo</u>|Roll=Aiming|DC=Target Defense DC|Success=Deal 1 Damage|Strong Success=Strong Attack Table (Piercing)|Failure=Attack Misses|Strong Failure=You gain 1 Stress.}} | ||
<br> | |||
{{Action|Name=Semi Auto Shot|Description=Choose a body area on a target within range to attack.|AP=1|Range=10+Aiming|Uses=Equipped semi-auto firearm, <u>1 ammo</u>|Roll=Aiming|DC=Target Defense DC|Success=Deal 1 Damage|Strong Success=Strong Attack Table (Piercing)|Failure=Attack Misses|Strong Failure=You gain 1 Stress. & The firearm jams.}} | |||
<br> | |||
{{Action|Name=Full Auto Spray|Description=Choose a body area on a target within range to attack.|AP=3|Range=10+Aiming|Uses=Equipped Full-auto firearm, <u>5 ammo</u>|Roll=Aiming|DC=Target Defense DC|Success=Deal 1 damage per point your roll beats Defense DC, up to 5.|Strong Success=Strong Attack Table (Piercing)|Failure=Attack Misses|Strong Failure=You gain 1 Stress. & The firearm jams.}} | |||
<br> | |||
Revision as of 16:33, 23 May 2026
The following actions are usable by everyone.
| Unarmed Attack, 1 AP | |
|---|---|
| Range: | Adjacent Tile |
| Uses: | Empty Hands |
| Choose a body area on a target within range to attack. | |
| Roll: | Melee vs Target Defense DC |
| Outcome: |
|
| Basic Melee Attack, 1 AP | |
|---|---|
| Range: | Adjacent Tile |
| Uses: | Melee Weapon |
| Choose a body area on a target within range to attack. | |
| Roll: | Melee vs Target Defense DC |
| Outcome: |
|
| Basic Thrown Attack, 1 AP | |
|---|---|
| Range: | 3+Physique |
| Uses: | Thrown Weapon |
| Choose a body area on a target within range to attack. | |
| Roll: | Aiming vs Target Defense DC |
| Outcome: |
|
| Single Action Shot, 2 AP | |
|---|---|
| Range: | 10+Aiming |
| Uses: | Equipped single-action firearm, 1 ammo |
| Choose a body area on a target within range to attack. | |
| Roll: | Aiming vs Target Defense DC |
| Outcome: |
|
| Semi Auto Shot, 1 AP | |
|---|---|
| Range: | 10+Aiming |
| Uses: | Equipped semi-auto firearm, 1 ammo |
| Choose a body area on a target within range to attack. | |
| Roll: | Aiming vs Target Defense DC |
| Outcome: |
|
| Full Auto Spray, 3 AP | |
|---|---|
| Range: | 10+Aiming |
| Uses: | Equipped Full-auto firearm, 5 ammo |
| Choose a body area on a target within range to attack. | |
| Roll: | Aiming vs Target Defense DC |
| Outcome: |
|
