Template:Action: Difference between revisions
From The Undead Archive
Adding required fields, examples and suggestions. |
No edit summary |
||
| Line 1: | Line 1: | ||
{{ infobox | {{infobox | ||
| bodystyle = width: 100%; min-width: 100%; | | bodystyle = width: 100%; min-width: 100%; | ||
| labelstyle = width:150px; vertical-align: top; font-size: .8em; | | labelstyle = width:150px; vertical-align: top; font-size: .8em; padding: 4px 6px; font-weight: bold; | ||
| abovestyle = padding | | datastyle = vertical-align: top; padding: 4px 6px; font-size: .9em; | ||
| headerstyle = font-style:italic; background: rgba(0,0,0,0); text-align: center; font-weight: 400; | | abovestyle = padding: 6px 8px 7px; font-weight: bold; font-size: 1.5em; text-align: center; background: #362E2D; | ||
| headerstyle = font-style:italic; background: rgba(0,0,0,0); text-align: center; font-weight: 400; padding: 6px 8px; | |||
| above = | | above = {{#if:{{{Type|}}}|{{{Type}}}:}} {{{Name|}}}{{#if:{{{AP|}}}|, {{{AP}}} AP}} | ||
| | | label10 = {{#if:{{{Requirement|}}}|Requirement:}} | ||
| data10 = {{{Requirement|}}} | |||
| label11 | | label11 = {{#if:{{{Trigger|}}}|Trigger:}} | ||
| data11 | | data11 = {{{Trigger|}}} | ||
| | | label12 = {{#if:{{{Range|}}}|Range:}} | ||
| | | data12 = {{{Range|}}} | ||
| | | label13 = {{#if:{{{Uses|}}}|Uses:}} | ||
| | | data13 = {{{Uses|}}} | ||
| | | header20 = {{{Description|}}} | ||
| label30 | | label30 = {{#if:{{{Roll|}}}{{{DC|}}}|Roll:}} | ||
| data30 | | data30 = {{#if:{{{Roll|}}}|{{{Roll}}}}}{{#if:{{{Roll|}}}{{{DC|}}}|{{#if:{{{Roll|}}}|{{#if:{{{DC|}}}| <span style="font-style:italic;"> vs </span> }}}}}}{{#if:{{{DC|}}}|{{{DC}}}}} | ||
| | | label40 = {{#if:{{{Success|}}}{{{Strong Success|}}}{{{Failure|}}}{{{Strong Failure|}}}|Outcome:}} | ||
| | | data40 = {{#if:{{{Success|}}}{{{Strong Success|}}}{{{Failure|}}}{{{Strong Failure|}}}| | ||
<div style="display:flex; align-items:stretch;"> | |||
| | <div style="flex:1; padding:6px 8px;"> | ||
| | {{#if:{{{Success|}}}|<div><b>Success:</b> {{{Success}}}</div>}} | ||
{{#if:{{{Strong Success|}}}|<div><b>Strong Success:</b> {{{Strong Success}}}</div>}} | |||
</div> | |||
<div style="width:1px; background:#362E2D; margin:0 8px;"></div> | |||
<div style="flex:1; padding:6px 8px;"> | |||
| | {{#if:{{{Failure|}}}|<div><b>Failure:</b> {{{Failure}}}</div>}} | ||
{{#if:{{{Strong Failure|}}}|<div><b>Strong Failure:</b> {{{Strong Failure}}}</div>}} | |||
</div> | |||
| | </div> | ||
}} | |||
| | |||
}} | }} | ||
<noinclude> | <noinclude> | ||
{{Action | {{Action | ||
|Name=Action Name | |Name= Action Name | ||
|Description= What does the Action do? | |Description= What does the Action do? | ||
|Type= Reaction | |Type= Reaction | ||
|AP= 1 | |AP= 1 | ||
|Uses= Bottle of Water | |Uses= <u>Bottle of Water</u> | ||
|Range= Adjacent tile | |Range= Adjacent tile | ||
|Requirement= Hidden Condition | |Requirement= Hidden Condition | ||
|Trigger= You are targeted by an attack or grapple. | |||
|Roll= Academia | |Roll= Academia | ||
|DC= 15 | |DC= 15 | ||
| Line 72: | Line 68: | ||
|Range = | |Range = | ||
|Requirement = | |Requirement = | ||
|Trigger = | |||
|Roll = | |Roll = | ||
|DC = | |DC = | ||
| Line 91: | Line 88: | ||
"suggested": true, | "suggested": true, | ||
"type": "string", | "type": "string", | ||
"example": " Choose a target body area to attack with a melee weapon." | "example": "Choose a target body area to attack with a melee weapon." | ||
}, | }, | ||
"Type": { | "Type": { | ||
"description": "Only use this is | "description": "Only use this if it is a special type of action, such as a Reaction.", | ||
"suggestedvalues": [ | "suggestedvalues": [ | ||
"Reaction" | "Reaction" | ||
| Line 102: | Line 99: | ||
"type": "number", | "type": "number", | ||
"suggestedvalues": [ | "suggestedvalues": [ | ||
"0", | |||
"1", | "1", | ||
"2", | "2", | ||
"3", | "3", | ||
"4 | "4" | ||
], | ], | ||
"default": "0", | "default": "0", | ||
"description": "How | "description": "How many Action Points are used by this action.", | ||
"required": true | "required": true | ||
}, | }, | ||
| Line 129: | Line 126: | ||
}, | }, | ||
"Trigger": { | "Trigger": { | ||
"description": "What starts the Reaction. | "description": "What starts the Reaction. Only use on Reactions.", | ||
"example": "You are targeted by an attack or grapple." | "example": "You are targeted by an attack or grapple." | ||
}, | }, | ||
| Line 185: | Line 182: | ||
"Type", | "Type", | ||
"AP", | "AP", | ||
"Requirement", | "Requirement", | ||
"Trigger", | "Trigger", | ||
"Range", | |||
"Uses", | |||
"Roll", | "Roll", | ||
"DC", | "DC", | ||
Revision as of 07:54, 23 May 2026
| Reaction: Action Name, 1 AP | |
|---|---|
| Requirement: | Hidden Condition |
| Trigger: | You are targeted by an attack or grapple. |
| Range: | Adjacent tile |
| Uses: | Bottle of Water |
| What does the Action do? | |
| Roll: | Academia vs 15 |
| Outcome: | Success: You win.
Strong Success: You win so hard!
Failure: You lose.
Strong Failure: You really lost.
|
{{Action
|Name =
|Description =
|Type =
|AP =
|Uses =
|Range =
|Requirement =
|Trigger =
|Roll =
|DC =
|Success =
|Strong Success =
|Failure =
|Strong Failure =
}}
No description.
| Parameter | Description | Type | Status | |
|---|---|---|---|---|
| Name | Name | no description
| String | required |
| Description | Description | no description
| String | suggested |
| Type | Type | Only use this if it is a special type of action, such as a Reaction.
| Unknown | optional |
| AP | AP | How many Action Points are used by this action.
| Number | required |
| Requirement | Requirement | Any special requirements that are needed to perform the action.
| Unknown | optional |
| Trigger | Trigger | What starts the Reaction. Only use on Reactions.
| Unknown | optional |
| Range | Range | no description
| Unknown | optional |
| Uses | Uses | Does the action use any items? Underline if the item is consumed.
| Unknown | optional |
| Roll | Roll | If there is a roll required for the action, which one?
| Unknown | optional |
| DC | DC | This can be a set number, or an opposing roll. | Unknown | optional |
| Success | Success | no description
| Unknown | optional |
| Strong Success | Strong Success | no description
| Unknown | optional |
| Failure | Failure | no description
| Unknown | optional |
| Strong Failure | Strong Failure | no description
| Unknown | optional |
