Template:Action: Difference between revisions
No edit summary |
TheUnburied (talk | contribs) No edit summary |
||
| (One intermediate revision by one other user not shown) | |||
| Line 25: | Line 25: | ||
| data30 = {{#if:{{{Roll|}}}|{{{Roll}}}}}{{#if:{{{Roll|}}}{{{DC|}}}|{{#if:{{{Roll|}}}|{{#if:{{{DC|}}}| <span style="font-style:italic;"> vs </span> }}}}}}{{#if:{{{DC|}}}|{{{DC}}}}} | | data30 = {{#if:{{{Roll|}}}|{{{Roll}}}}}{{#if:{{{Roll|}}}{{{DC|}}}|{{#if:{{{Roll|}}}|{{#if:{{{DC|}}}| <span style="font-style:italic;"> vs </span> }}}}}}{{#if:{{{DC|}}}|{{{DC}}}}} | ||
| label40 = {{#if:{{{Success|}}}{{{Strong Success|}}}{{{Failure|}}}{{{Strong Failure | | label40 = {{#if:{{{Success|}}}{{{Strong Success|}}}{{{Failure|}}}{{{Strong Failure|}}}|Outcome:}} | ||
| data40 = | | data40 = {{#if:{{{Success|}}}{{{Strong Success|}}}{{{Failure|}}}{{{Strong Failure|}}}| | ||
{{#if:{{{Success|}}}{{{Strong Success|}}}{{{Failure|}}}{{{Strong Failure|}}}| | |||
<div style="display:flex; align-items:stretch;"> | <div style="display:flex; align-items:stretch;"> | ||
<div style="flex:1 | <div style="flex:1;"> | ||
{{#if:{{{Success|}}}| | {{#if:{{{Success|}}}| | ||
{{#if:{{{Strong Success|}}}| | ;Success: | ||
</div> | :{{{Success}}}}} | ||
<div style="flex:1 | {{#if:{{{Strong Success|}}}| | ||
{{#if:{{{Failure|}}}| | ;Strong Success: | ||
{{#if:{{{Strong Failure|}}}| | :{{{Strong Success}}}}} | ||
</div> | </div> | ||
<div style="flex:1;"> | |||
{{#if:{{{Failure|}}}| | |||
;Failure: | |||
:{{{Failure}}} }} | |||
{{#if:{{{Strong Failure|}}}| | |||
;Strong Failure: | |||
:{{{Strong Failure}}} }} | |||
</div> | |||
</div> | </div> | ||
}} | }} | ||
| label50 = Extra Info | |||
| data50 = {{{Extra Info|}}} | |||
| data60 = {{#if:{{{Rolltable|}}}| | |||
{{{Rolltable}}} | |||
}} | }} | ||
}} | }} | ||
| Line 64: | Line 73: | ||
|Failure= You lose. | |Failure= You lose. | ||
|Strong Failure= You really lost. | |Strong Failure= You really lost. | ||
|Extra Info=Extra shit | |||
|Rolltable= | |Rolltable= | ||
{{Rolltable | {{Rolltable | ||
| Line 121: | Line 131: | ||
{{Rolltable/row|15-19|Object lands on target.}} | {{Rolltable/row|15-19|Object lands on target.}} | ||
{{Rolltable/row|20 and up|Object lands on target.<br />Strong Success if Item calls for it.}} | {{Rolltable/row|20 and up|Object lands on target.<br />Strong Success if Item calls for it.}} | ||
}} | }} | ||
</pre> | </pre> | ||
| Line 127: | Line 136: | ||
<templatedata> | <templatedata> | ||
{ | { | ||
"description": "Infobox for an action.", | "description": "Infobox for an action. Can optionally include a rolltable in the Outcome section.", | ||
"params": { | "params": { | ||
"Name": { | "Name": { | ||
| Line 223: | Line 232: | ||
"label": "Rolltable", | "label": "Rolltable", | ||
"description": "Optional roll table shown underneath the normal outcome text. Use Template:Rolltable with Template:Rolltable/row.", | "description": "Optional roll table shown underneath the normal outcome text. Use Template:Rolltable with Template:Rolltable/row.", | ||
"example": "{{Rolltable|rows= | "example": "{{Rolltable|rows={{Rolltable/row|4 and under|Object lands 5 tiles off target.}}{{Rolltable/row|20 and up|Object lands on target.}}}}", | ||
"type": "content", | "type": "content", | ||
"suggested": false | "suggested": false | ||
Latest revision as of 18:26, 2 June 2026
Example
| Reaction: Action Name, 1 AP | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Requirement: | Hidden Condition | ||||||||||||
| Trigger: | You are targeted by an attack or grapple. | ||||||||||||
| Range: | Adjacent tile | ||||||||||||
| Uses: | Bottle of Water | ||||||||||||
| What does the Action do? | |||||||||||||
| Roll: | Academia vs 15 | ||||||||||||
| Outcome: |
| ||||||||||||
| Extra Info | Extra shit | ||||||||||||
| |||||||||||||
Usage
{{Action
|Name =
|Description =
|Type =
|AP =
|Uses =
|Range =
|Requirement =
|Trigger =
|Roll =
|DC =
|Success =
|Strong Success =
|Failure =
|Strong Failure =
|Rolltable =
}}
Usage with rolltable
{{Action
|Name= Throw Object
|Description= Throw an object at a target tile.
|Type=
|AP= 1
|Uses= Throwable Object
|Range= 10 Tiles
|Requirement=
|Trigger=
|Roll= Aiming
|DC= 15
|Success=
|Strong Success=
|Failure=
|Strong Failure=
|Rolltable=
{{Rolltable
|rows=
{{Rolltable/row|4 and under|Object lands 5 tiles off target.<br />Strong Failure if Item calls for it.}}
{{Rolltable/row|5-9|Object lands 3 tiles off target.}}
{{Rolltable/row|10-14|Object lands 2 tiles off target.}}
{{Rolltable/row|15-19|Object lands on target.}}
{{Rolltable/row|20 and up|Object lands on target.<br />Strong Success if Item calls for it.}}
}}
Infobox for an action. Can optionally include a rolltable in the Outcome section.
| Parameter | Description | Type | Status | |
|---|---|---|---|---|
| Name | Name | no description
| String | required |
| Description | Description | no description
| String | suggested |
| Type | Type | Only use this if it is a special type of action, such as a Reaction.
| Unknown | optional |
| AP | AP | How many Action Points are used by this action.
| Number | required |
| Requirement | Requirement | Any special requirements that are needed to perform the action.
| Unknown | optional |
| Trigger | Trigger | What starts the Reaction. Only use on Reactions.
| Unknown | optional |
| Range | Range | no description
| Unknown | optional |
| Uses | Uses | Does the action use any items? Underline if the item is consumed.
| Unknown | optional |
| Roll | Roll | If there is a roll required for the action, which one?
| Unknown | optional |
| DC | DC | This can be a set number, or an opposing roll.
| Unknown | optional |
| Success | Success | no description | String | optional |
| Strong Success | Strong Success | no description | String | optional |
| Failure | Failure | no description | String | optional |
| Strong Failure | Strong Failure | no description | String | optional |
| Rolltable | Rolltable | Optional roll table shown underneath the normal outcome text. Use Template:Rolltable with Template:Rolltable/row.
| Content | optional |
