Template:Rolltable/row: Difference between revisions
From The Undead Archive
No edit summary |
No edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
<includeonly>|- | <includeonly>|- | ||
| {{{1|}}} | | style="width:150px; vertical-align:top; font-size:.9em; padding:4px 6px; font-weight:bold; color:inherit; background:transparent; border:1px solid #4A3D3A;" | {{{1|}}} | ||
| {{{2|}}} | | style="vertical-align:top; font-size:.9em; padding:4px 6px; color:inherit; background:transparent; border:1px solid #4A3D3A;" | {{{2|}}}</includeonly><noinclude> | ||
</includeonly><noinclude> | |||
== Description == | == Description == | ||
Creates one row for [[Template:Rolltable]]. | Creates one row for [[Template:Rolltable]]. | ||
| Line 41: | Line 40: | ||
} | } | ||
}, | }, | ||
"paramOrder": [ | |||
"1", | |||
"2" | |||
], | |||
"format": "inline" | "format": "inline" | ||
} | } | ||
</templatedata> | </templatedata> | ||
</noinclude> | </noinclude> | ||
Latest revision as of 11:00, 31 May 2026
Description
Creates one row for Template:Rolltable.
This template should be used inside the rows parameter of Template:Rolltable.
Usage
{{Rolltable/row|Roll value|Result text}}
Example
{{Rolltable
|rows=
{{Rolltable/row|4 and under|Object lands 5 tiles off target.}}
{{Rolltable/row|5-9|Object lands 3 tiles off target.}}
}}
Creates one row for Template:Rolltable.
| Parameter | Description | Type | Status | |
|---|---|---|---|---|
| Roll | 1 | The roll value, range, or condition for this row.
| String | required |
| Result | 2 | The result text for this roll.
| Content | required |
