Basic Actions: Difference between revisions
From The Undead Archive
No edit summary |
|||
| (4 intermediate revisions by the same user not shown) | |||
| Line 7: | Line 7: | ||
{{Action|Name=Hide|Description=You gain the Hidden condition.|AP=1|Range=Adjacent Tile|Requirement=Suitable hiding place, no enemy line of sight}} | {{Action|Name=Hide|Description=You gain the Hidden condition.|AP=1|Range=Adjacent Tile|Requirement=Suitable hiding place, no enemy line of sight}} | ||
{{Action|Name=Stand Up|Description=Remove the Prone condition, unless it is being actively forced by another effect.|AP=1}} | {{Action|Name=Stand Up|Description=Remove the Prone condition, unless it is being actively forced by another effect.|AP=1}} | ||
{{Action|Name= | {{Action | ||
{{Action|Name= | | Name = Disengage | ||
| Description = You may move 1 tile, which does not provoke opportunity attacks. | |||
| AP = 1 | |||
}}{{Action | |||
| Name = Running Jump | |||
| Description = Leap across a gap. | |||
If your jump distance clears the gap, you may land on any valid tile within your jump distance. | |||
If it does not clear the gap, you must take the Fall Reaction | |||
| AP = 2 | |||
| Requirement = Spend at least 2 movements towards the gap you try to cross. | |||
| Roll = Athletics | |||
| Rolltable = {{Rolltable|rows= | |||
{{Rolltable/row|4 and under|You are not able to jump, and fall at the first tile of the gap.}} | |||
{{Rolltable/row|5-10|You leap a distance of half your maximum movement.}} | |||
{{Rolltable/row|11-15|You leap a distance of your maximum movement.}} | |||
{{Rolltable/row|16-20|You leap a distance of 1.5x your maximum movement.}} | |||
{{Rolltable/row|20 and up|You leap a distance of 2x your maximum movement.}} | |||
}} | |||
}} | |||
{{Action | |||
| Name = Climb Terrain | |||
| Description = Until the end of your turn, you may spend movement to climb up vertical surfaces.. | |||
If you try to climb more than 5ft vertical, you must make a roll. | |||
| AP = 2 | |||
| Requirement = | |||
| Range = Adjacent Tile | |||
| Roll = Athletics | |||
| Rolltable = {{Rolltable|rows= | |||
{{Rolltable/row|5 and below and under|You lose your grip, and tumble down, Take 1 damage and go Prone}} | |||
{{Rolltable/row|6-10 |You gain the Slowed condition until you reach flat ground.}} | |||
{{Rolltable/row|11 - 15|Your climb is successful.}} | |||
{{Rolltable/row|20 and above |You may use the Move Action for 0AP.}} | |||
}} | |||
}}{{Action|Name=Drop Prone|Description=Gain the Prone condition.|AP=0}} | |||
== Melee Actions == | == Melee Actions == | ||
{{Action|Name=Unarmed Attack|Description=Choose a body area on a target within range to attack.|AP=1|Range=Adjacent Tile|Uses=Empty Hands|Roll=Melee|DC=Target Defense DC|Success=Deal 1 Damage|Strong Success=Choose one: | {{Action|Name=Unarmed Attack|Description=Choose a body area on a target within range to attack.|AP=1|Range=Adjacent Tile|Uses=Empty Hands|Roll=Melee|DC=Target Defense DC|Success=Deal 1 Damage|Strong Success=Choose one: | ||
| Line 131: | Line 163: | ||
| AP = 1 | | AP = 1 | ||
| Roll = Intimidation | | Roll = Intimidation | ||
| DC = Target | | DC = Target Morale Roll | ||
| Success = Target gains 1 | | Success = Target gains Stress equal to 1 + half your Intimidation level. (rounded down) | ||
| Strong Success = Target gains the Horrified Condition until the end of their next turn. | | Strong Success = Target gains the Horrified Condition until the end of their next turn. | ||
| Failure = No Effect | | Failure = No Effect | ||
| Strong Failure = You gain 1 Stress. | | Strong Failure = You gain 1 Stress. | ||
}} | }} | ||
{{Action | |||
| Name = Draw Attention | |||
| Description = You try to pull the attention to yourself, target 1+Presence people that can see you. | |||
| AP = 2 | |||
| Range = Visible | |||
| Roll = Persuasion | |||
| DC = Target Awareness roll. | |||
| Success = Until the end of their turn, target gains the Blurred Vision condition when Acting trying to target anyone but you. | |||
| Strong Success = Until the end of their turn, target gains the Blinded condition when Acting trying to target anyone but you. | |||
| Failure = No effect. | |||
| Strong Failure = You gain 1 stress. | |||
}} | |||
== Misc Actions == | == Misc Actions == | ||
| Line 189: | Line 233: | ||
Reactions are a special type of Action that can be taken at any time, as long as the trigger occurs. | Reactions are a special type of Action that can be taken at any time, as long as the trigger occurs. | ||
Keep in mind that they still have an AP cost! | Keep in mind that they can still have an AP cost! | ||
{{Action | {{Action | ||
| Line 213: | Line 257: | ||
| AP = 1 | | AP = 1 | ||
| Trigger = A creature you see willingly moves out of your reach. | | Trigger = A creature you see willingly moves out of your reach. | ||
}} | |||
{{Action | |||
| Name = Inspire | |||
| Description = Choose an Ally to inspire and help them succeed a roll. | |||
If you are adjacent to them, and are able to describe a physical way you can aid them, you make the roll at advantage. | |||
| Type = Reaction | |||
| AP = 1 | |||
| Requirement = An ally has to make a roll. | |||
| Range = Visible, Adjacent Tile* | |||
| Roll = Presence | |||
| Rolltable = {{Rolltable|rows= | |||
{{Rolltable/row|4 and below and under|Target gains 1 stress.}} | |||
{{Rolltable/row|5-9 |Target gains a bonus to the roll equal to 1+ your Presence.}} | |||
{{Rolltable/row|10 - 19 |Target may make the roll at advantage.}} | |||
{{Rolltable/row|20 and above |Target loses stress equal to 1+your presence.}} | |||
}} | |||
}}{{Action | |||
| Name = Fall | |||
| Description = You fall, and may attempt to safely land. | |||
| Type = Reaction | |||
| AP = 0 | |||
| Trigger = You fall at least 2 tiles | |||
| Roll = Reflex | |||
| DC = DC 7 + twice tiles fallen | |||
| Success = Take damage equal to :Tiles fallen -1, halved, rounded down. | |||
| Strong Success = Instead, you take no damage, and may freely move up to half your movement. | |||
| Failure = Take damage equal to Tiles fallen -1 | |||
| Strong Failure = Succeed a Resilience roll equal to the Fall DC or gain the Broken Leg Injury | |||
}} | }} | ||
Latest revision as of 17:28, 2 June 2026
The following actions are available to all people, regardless of training.
Movement Actions
| Move, 1 AP | |
|---|---|
| Your movement is reset to full. |
| Sneaky Movement, 1 AP | |
|---|---|
| Requirement: | Hidden Condition |
| You gain the Slowed condition until the end of your turn. If your turn ends out of enemy line of sight, you keep the Hidden condition. | |
| Hide, 1 AP | |
|---|---|
| Requirement: | Suitable hiding place, no enemy line of sight |
| Range: | Adjacent Tile |
| You gain the Hidden condition. | |
| Stand Up, 1 AP | |
|---|---|
| Remove the Prone condition, unless it is being actively forced by another effect. |
| Disengage, 1 AP | |
|---|---|
| You may move 1 tile, which does not provoke opportunity attacks. |
| Running Jump, 2 AP | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Requirement: | Spend at least 2 movements towards the gap you try to cross. | ||||||||||||
| Leap across a gap.
If your jump distance clears the gap, you may land on any valid tile within your jump distance. If it does not clear the gap, you must take the Fall Reaction | |||||||||||||
| Roll: | Athletics | ||||||||||||
| |||||||||||||
| Climb Terrain, 2 AP | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Range: | Adjacent Tile | ||||||||||
| Until the end of your turn, you may spend movement to climb up vertical surfaces.. If you try to climb more than 5ft vertical, you must make a roll. | |||||||||||
| Roll: | Athletics | ||||||||||
| |||||||||||
| Drop Prone, 0 AP | |
|---|---|
| Gain the Prone condition. |
Melee Actions
| Unarmed Attack, 1 AP | |
|---|---|
| Range: | Adjacent Tile |
| Uses: | Empty Hands |
| Choose a body area on a target within range to attack. | |
| Roll: | Melee vs Target Defense DC |
| Outcome: |
|
| Basic Melee Attack, 1 AP | |
|---|---|
| Range: | Adjacent Tile |
| Uses: | Melee Weapon |
| Choose a body area on a target within range to attack. | |
| Roll: | Melee vs Target Defense DC |
| Outcome: |
|
| Push, 1 AP | |
|---|---|
| Range: | Adjacent Tile |
| Attempt to push a target away from you. | |
| Roll: | Athletics vs Target Defense DC (Torso) |
| Outcome: |
|
| Grapple, 2 AP | |
|---|---|
| Range: | Adjacent Tile |
| Uses: | Empty Hands |
| Attempt to grapple a target. | |
| Roll: | Athletics vs Target Defense DC (Torso) |
| Outcome: |
|
| Escape Grapple, 2 AP | |
|---|---|
| Attempt to escape a grapple. | |
| Roll: | Reflex or Melee vs Grapple DC |
| Outcome: |
|
Ranged Actions
| Basic Thrown Attack, 1 AP | |
|---|---|
| Range: | 3+Physique |
| Uses: | Thrown Weapon |
| Choose a body area on a target within range to attack. | |
| Roll: | Aiming vs Target Defense DC |
| Outcome: |
|
| Throw Object, 1 AP | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range: | 15+Athletics | ||||||||||||
| Uses: | Lightweight Item | ||||||||||||
| Throw a lightweight item at a target point. | |||||||||||||
| Roll: | Aiming | ||||||||||||
| |||||||||||||
Firearm Actions
| Single Action Shot, 2 AP | |
|---|---|
| Range: | 10+Aiming |
| Uses: | Equipped single-action firearm, 1 ammo |
| Choose a body area on a target within range to attack. | |
| Roll: | Aiming vs Target Defense DC |
| Outcome: |
|
| Semi Auto Shot, 1 AP | |
|---|---|
| Range: | 10+Aiming |
| Uses: | Equipped semi-auto firearm, 1 ammo |
| Choose a body area on a target within range to attack. | |
| Roll: | Aiming vs Target Defense DC |
| Outcome: |
|
| Full Auto Spray, 3 AP | |
|---|---|
| Range: | 10+Aiming |
| Uses: | Equipped Full-auto firearm, 5 ammo |
| Choose a body area on a target within range to attack. | |
| Roll: | Aiming vs Target Defense DC |
| Outcome: |
|
| Unjam Firearm, 2 AP | |
|---|---|
| Uses: | Equipped full-auto firearm |
| Unjam the firearm, clear the barrel, and make it ready for shooting again. | |
| Switch Firing Mode, 1 AP | |
|---|---|
| Uses: | Equipped firearm with switch |
| Switch a gun from one mode of fire to another. | |
| Reload Firearm, 2 AP | |
|---|---|
| Uses: | Equipped Firearm |
| Load a magazine or clip from your main inventory into the firearm you have equipped. If the firearm has a magazine or clip in it already, it can be removed with this action for free as well. | |
Item interactions
| Equip Item, 1 AP | |
|---|---|
| Range: | Main inventory or Adjacent Tile |
| Equip an Item | |
| Unequip Item, 1 AP | |
|---|---|
| Uses: | Equipped item |
| Put an item into your main inventory. | |
| Place Item, 1 AP | |
|---|---|
| Range: | Adjacent Tile |
| Uses: | Equipped item or Main inventory Item |
| Transfer an item to a surface or container. | |
| Drop Item, 0 AP | |
|---|---|
| Uses: | Equipped Item |
| Drop an item to the floor. | |
Social Actions
| Intimidate, 1 AP | |
|---|---|
| Attempt to frighten or pressure a target. | |
| Roll: | Intimidation vs Target Morale Roll |
| Outcome: |
|
| Draw Attention, 2 AP | |
|---|---|
| Range: | Visible |
| You try to pull the attention to yourself, target 1+Presence people that can see you. | |
| Roll: | Persuasion vs Target Awareness roll. |
| Outcome: |
|
Misc Actions
| Sense Area, 2 AP | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Range: | 10+5*Awareness | ||||||||||
| You attempt to use your senses to gain more knowledge of your surroundings. | |||||||||||
| Roll: | Awareness | ||||||||||
| |||||||||||
| Inspect Area, 2 AP | |
|---|---|
| Range: | 5+Awareness |
| Inspect the area for hidden items, creatures, or things within range. | |
| Roll: | Awareness vs Detection score of each Hidden item, creature, or thing within range |
| Outcome: |
|
| Apply Pressure, 1 AP | |
|---|---|
| Range: | Adjacent Tile |
| Uses: | Bleeding wound, Bandage* |
| Attempt to stop a bleeding wound from dealing damage next turn. Advantage on the roll, when Bandage is used | |
| Roll: | Medicine vs 10 |
| Outcome: |
|
| Ready Action, 1 AP | |
|---|---|
| Set a Trigger and an Action. If the trigger occurs before the start of your next turn, you perform the action. |
Reactions
Reactions are a special type of Action that can be taken at any time, as long as the trigger occurs.
Keep in mind that they can still have an AP cost!
| Reaction: Dodge, 1 AP | |
|---|---|
| Requirement: | Not Slowed, Not Firearm Attack |
| Trigger: | You are targeted by an attack or grapple. |
| Your Defense DC becomes 10 + Agility + Reflex until the end of the turn. | |
The time allocated for running scripts has expired.
The time allocated for running scripts has expired.
The time allocated for running scripts has expired.
The time allocated for running scripts has expired.
