Template:Rolltable: Difference between revisions
From The Undead Archive
Created page with "<includeonly>{| class="wikitable rolltable" ! Roll ! Result {{{rows|}}} |}</includeonly><noinclude> == Description == Creates a two-column roll table with fixed headers: * '''Roll''' * '''Result''' Rows are added using {{tl|Rolltable/row}}. == Usage == <pre> {{Rolltable |rows= {{Rolltable/row|4 and under|Object lands 5 tiles off target.<br />Strong Failure if Item calls for it.}} {{Rolltable/row|5-9|Object lands 3 tiles off target.}} {{Rolltable/row|10-14|Object lands..." |
No edit summary |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
<includeonly>{| class=" | <includeonly>{| class="rolltable" style="width:100%; margin:0.35em 0 0; font-size:1em; border-collapse:collapse; border:1px solid #4A3D3A; background:transparent; color:inherit;" | ||
! Roll | ! style="width:150px; vertical-align:top; font-size:.8em; padding:4px 6px; font-weight:bold; text-align:left; background:#362E2D; color:inherit; border:1px solid #4A3D3A;" | Roll | ||
! Result | ! style="vertical-align:top; font-size:.8em; padding:4px 6px; font-weight:bold; text-align:left; background:#362E2D; color:inherit; border:1px solid #4A3D3A;" | Result | ||
{{{rows|}}} | {{{rows|}}} | ||
|}</includeonly><noinclude> | |}</includeonly><noinclude> | ||
| Line 10: | Line 10: | ||
* '''Result''' | * '''Result''' | ||
Rows are added using | Rows are added using [[Template:Rolltable/row]]. | ||
This template is intended to be used inside the <code>Rolltable</code> parameter of [[Template:Action]], but it can also be used on its own. | |||
== Usage == | == Usage == | ||
| Line 46: | Line 48: | ||
} | } | ||
}, | }, | ||
"paramOrder": [ | |||
"rows" | |||
], | |||
"format": "block" | "format": "block" | ||
} | } | ||
</templatedata> | </templatedata> | ||
</noinclude> | </noinclude> | ||
Latest revision as of 11:00, 31 May 2026
Description
Creates a two-column roll table with fixed headers:
- Roll
- Result
Rows are added using Template:Rolltable/row.
This template is intended to be used inside the Rolltable parameter of Template:Action, but it can also be used on its own.
Usage
{{Rolltable
|rows=
{{Rolltable/row|4 and under|Object lands 5 tiles off target.<br />Strong Failure if Item calls for it.}}
{{Rolltable/row|5-9|Object lands 3 tiles off target.}}
{{Rolltable/row|10-14|Object lands 2 tiles off target.}}
{{Rolltable/row|15-19|Object lands on target.}}
{{Rolltable/row|20 and up|Object lands on target.<br />Strong Success if Item calls for it.}}
}}
Example
| Roll | Result |
|---|---|
| 4 and under | Object lands 5 tiles off target. Strong Failure if Item calls for it. |
| 5-9 | Object lands 3 tiles off target. |
| 10-14 | Object lands 2 tiles off target. |
| 15-19 | Object lands on target. |
| 20 and up | Object lands on target. Strong Success if Item calls for it. |
Creates a two-column roll table with fixed headers: Roll and Result. Add rows using Template:Rolltable/row.
| Parameter | Description | Type | Status | |
|---|---|---|---|---|
| Rows | rows | The table rows. Use Template:Rolltable/row once for each row.
| Content | required |
