Damage Types: Difference between revisions
From The Undead Archive
TheUnburied (talk | contribs) No edit summary |
TheUnburied (talk | contribs) No edit summary |
||
| Line 6: | Line 6: | ||
===Head=== | ===Head=== | ||
Roll d20 + Physique + Resilience | Roll d20 + Physique + Resilience | ||
{| class="defaulttop" | {| class="defaulttop formatted-table" | ||
|+ | |+ | ||
|- | |- | ||
| Line 18: | Line 18: | ||
===Torso=== | ===Torso=== | ||
Roll d20 + Physique + Resilience | Roll d20 + Physique + Resilience | ||
{| class="defaulttop" | {| class="defaulttop formatted-table" | ||
|+ | |+ | ||
|- | |- | ||
| Line 30: | Line 30: | ||
===Arms=== | ===Arms=== | ||
Roll d20 + Physique + Resilience | Roll d20 + Physique + Resilience | ||
{| class="defaulttop" | {| class="defaulttop formatted-table" | ||
|+ | |+ | ||
|- | |- | ||
| Line 42: | Line 42: | ||
===Legs=== | ===Legs=== | ||
Roll d20 + Agility + Reflex | Roll d20 + Agility + Reflex | ||
{| class="defaulttop" | {| class="defaulttop formatted-table" | ||
|+ | |+ | ||
|- | |- | ||
| Line 55: | Line 55: | ||
===Head=== | ===Head=== | ||
Roll d20 + Physique + Resilience | Roll d20 + Physique + Resilience | ||
{| class="defaulttop" | {| class="defaulttop formatted-table" | ||
|+ | |+ | ||
|- | |- | ||
| Line 67: | Line 67: | ||
===Torso=== | ===Torso=== | ||
Roll d20 + Physique + Resilience | Roll d20 + Physique + Resilience | ||
{| class="defaulttop" | {| class="defaulttop formatted-table" | ||
|+ | |+ | ||
|- | |- | ||
| Line 79: | Line 79: | ||
===Arms=== | ===Arms=== | ||
Roll d20 + Physique + Resilience | Roll d20 + Physique + Resilience | ||
{| class="defaulttop" | {| class="defaulttop formatted-table" | ||
|+ | |+ | ||
|- | |- | ||
| Line 91: | Line 91: | ||
===Legs=== | ===Legs=== | ||
Roll d20 + Agility + Reflex | Roll d20 + Agility + Reflex | ||
{| class="defaulttop" | {| class="defaulttop formatted-table" | ||
|+ | |+ | ||
|- | |- | ||
| Line 104: | Line 104: | ||
===Head=== | ===Head=== | ||
Roll d20 + Physique + Resilience | Roll d20 + Physique + Resilience | ||
{| class="defaulttop" | {| class="defaulttop formatted-table" | ||
|+ | |+ | ||
|- | |- | ||
| Line 116: | Line 116: | ||
===Torso=== | ===Torso=== | ||
Roll d20 + Physique + Resilience | Roll d20 + Physique + Resilience | ||
{| class="defaulttop" | {| class="defaulttop formatted-table" | ||
|+ | |+ | ||
|- | |- | ||
| Line 128: | Line 128: | ||
===Arms=== | ===Arms=== | ||
Roll d20 + Physique + Resilience | Roll d20 + Physique + Resilience | ||
{| class="defaulttop" | {| class="defaulttop formatted-table" | ||
|+ | |+ | ||
|- | |- | ||
| Line 140: | Line 140: | ||
===Legs=== | ===Legs=== | ||
Roll d20 + Agility + Reflex | Roll d20 + Agility + Reflex | ||
{| class="defaulttop" | {| class="defaulttop formatted-table" | ||
|+ | |+ | ||
|- | |- | ||
Latest revision as of 13:43, 4 March 2026
Below are the different types of damage that can be inflicted on you. If your roll succeeds, the attack fails. If your roll fails, consult the following table.
Note: All Strong Failures incur effects from both Failure and Strong Failure. In other words, they stack.
Blunt
Head
Roll d20 + Physique + Resilience
| Outcome | Effect |
|---|---|
| Failure | You gain the Stunned condition until the end of your next turn. |
| Strong Failure | You also gain the Concussion injury. |
Torso
Roll d20 + Physique + Resilience
| Outcome | Effect |
|---|---|
| Failure | You take 2 damage. |
| Strong Failure | You also gain the Broken Ribs injury. |
Arms
Roll d20 + Physique + Resilience
| Outcome | Effect |
|---|---|
| Failure | You drop your held weapon or item. |
| Strong Failure | You also gain the Broken Arm injury. |
Legs
Roll d20 + Agility + Reflex
| Outcome | Effect |
|---|---|
| Failure | You drop prone. |
| Strong Failure | You also gain the Broken Leg injury. |
Slashing
Head
Roll d20 + Physique + Resilience
| Outcome | Effect |
|---|---|
| Failure | You gain 1 Stress and the Bleeding condition until the end of your next turn. |
| Strong Failure | You also gain the Deep Wound injury. |
Torso
Roll d20 + Physique + Resilience
| Outcome | Effect |
|---|---|
| Failure | You gain the Bleeding condition for 3 rounds. |
| Strong Failure | You also gain the Deep Wound injury. |
Arms
Roll d20 + Physique + Resilience
| Outcome | Effect |
|---|---|
| Failure | You gain the Weakened condition until the end of your next turn. |
| Strong Failure | You also gain the Deep Wound injury. |
Legs
Roll d20 + Agility + Reflex
| Outcome | Effect |
|---|---|
| Failure | You gain the Slowed condition until the end of your next turn. |
| Strong Failure | You also gain the Deep Wound injury. |
Piercing
Head
Roll d20 + Physique + Resilience
| Outcome | Effect |
|---|---|
| Failure | You gain the Blurred Vision condition until the end of your next turn. |
| Strong Failure | You also gain the Lost Eye injury. |
Torso
Roll d20 + Physique + Resilience
| Outcome | Effect |
|---|---|
| Failure | You take 2 damage. |
| Strong Failure | Also gain the Punctured Lung injury. |
Arms
Roll d20 + Physique + Resilience
| Outcome | Effect |
|---|---|
| Failure | You gain the Weakened condition until the end of your next turn. |
| Strong Failure | You also gain the Deep Wound injury. |
Legs
Roll d20 + Agility + Reflex
| Outcome | Effect |
|---|---|
| Failure | You gain the Slowed condition until the end of your next turn. |
| Strong Failure | You also gain the Deep Wound injury. |
