Damage Types: Difference between revisions
TheUnburied (talk | contribs) No edit summary |
TheUnburied (talk | contribs) No edit summary |
||
| Line 13: | Line 13: | ||
| Strong Failure || You gain the [[Conditions|Stunned]] condition and the [[Critical Injuries|Concussion]] injury. | | Strong Failure || You gain the [[Conditions|Stunned]] condition and the [[Critical Injuries|Concussion]] injury. | ||
|} | |} | ||
===Torso=== | ===Torso=== | ||
Roll d20 + Physique + Resilience | Roll d20 + Physique + Resilience | ||
{| class="defaulttop" | |||
|+ | |||
|- | |||
! Outcome !! Effect | |||
|- | |||
| Failure || You take 2 damage. | |||
|- | |||
| Strong Failure || You take 2 damage and gain the Broken Ribs injury. | |||
|} | |||
Failure: Target takes +2 damage. | Failure: Target takes +2 damage. | ||
Strong Failure: Target also gains the Broken Ribs Injury. | Strong Failure: Target also gains the Broken Ribs Injury. | ||
| Line 24: | Line 30: | ||
===Arms=== | ===Arms=== | ||
Roll d20 + Physique + Resilience | Roll d20 + Physique + Resilience | ||
{| class="defaulttop" | |||
|+ | |||
|- | |||
! Outcome !! Effect | |||
|- | |||
| Failure || You take 2 damage. | |||
|- | |||
| Strong Failure || You take 2 damage and gain the Broken Ribs injury. | |||
|} | |||
Failure: Target drops held weapon/item | Failure: Target drops held weapon/item | ||
Strong Failure: Target also gains the Broken Arm Injury. | Strong Failure: Target also gains the Broken Arm Injury. | ||
| Line 29: | Line 44: | ||
===Legs=== | ===Legs=== | ||
Roll d20 + Agility + Reflex | Roll d20 + Agility + Reflex | ||
{| class="defaulttop" | |||
|+ | |||
|- | |||
! Outcome !! Effect | |||
|- | |||
| Failure || You take 2 damage. | |||
|- | |||
| Strong Failure || You take 2 damage and gain the Broken Ribs injury. | |||
|} | |||
Failure: Target drops prone. | Failure: Target drops prone. | ||
Strong Failure: Target also gains the Broken Leg Injury. | Strong Failure: Target also gains the Broken Leg Injury. | ||
| Line 35: | Line 59: | ||
===Head=== | ===Head=== | ||
Roll d20 + Physique + Resilience | Roll d20 + Physique + Resilience | ||
{| class="defaulttop" | |||
|+ | |||
|- | |||
! Outcome !! Effect | |||
|- | |||
| Failure || You take 2 damage. | |||
|- | |||
| Strong Failure || You take 2 damage and gain the Broken Ribs injury. | |||
|} | |||
Failure: Target gains 1 Stress and the Bleeding condition until the end of their next turn. | Failure: Target gains 1 Stress and the Bleeding condition until the end of their next turn. | ||
Strong Failure: Target also gains the Deep Wound Injury. | Strong Failure: Target also gains the Deep Wound Injury. | ||
| Line 40: | Line 73: | ||
===Torso=== | ===Torso=== | ||
Roll d20 + Physique + Resilience | Roll d20 + Physique + Resilience | ||
{| class="defaulttop" | |||
|+ | |||
|- | |||
! Outcome !! Effect | |||
|- | |||
| Failure || You take 2 damage. | |||
|- | |||
| Strong Failure || You take 2 damage and gain the Broken Ribs injury. | |||
|} | |||
Failure: Target gains the Bleeding condition for 3 rounds. | Failure: Target gains the Bleeding condition for 3 rounds. | ||
Strong Failure: Target also gains the Deep Wound Injury. | Strong Failure: Target also gains the Deep Wound Injury. | ||
| Line 45: | Line 87: | ||
===Arms=== | ===Arms=== | ||
Roll d20 + Physique + Resilience | Roll d20 + Physique + Resilience | ||
{| class="defaulttop" | |||
|+ | |||
|- | |||
! Outcome !! Effect | |||
|- | |||
| Failure || You take 2 damage. | |||
|- | |||
| Strong Failure || You take 2 damage and gain the Broken Ribs injury. | |||
|} | |||
Failure: Target gains the Weakened condition until the end of their next turn. | Failure: Target gains the Weakened condition until the end of their next turn. | ||
Strong Failure: Target also gains the Deep Wound Injury. | Strong Failure: Target also gains the Deep Wound Injury. | ||
| Line 50: | Line 101: | ||
===Legs=== | ===Legs=== | ||
Roll d20 + Agility + Reflex | Roll d20 + Agility + Reflex | ||
{| class="defaulttop" | |||
|+ | |||
|- | |||
! Outcome !! Effect | |||
|- | |||
| Failure || You take 2 damage. | |||
|- | |||
| Strong Failure || You take 2 damage and gain the Broken Ribs injury. | |||
|} | |||
Failure: Target gains the Slowed condition until the end of their next turn. | Failure: Target gains the Slowed condition until the end of their next turn. | ||
Strong Failure: Target also gains the Deep Wound Injury. | Strong Failure: Target also gains the Deep Wound Injury. | ||
| Line 56: | Line 116: | ||
===Head=== | ===Head=== | ||
Roll d20 + Physique + Resilience | Roll d20 + Physique + Resilience | ||
{| class="defaulttop" | |||
|+ | |||
|- | |||
! Outcome !! Effect | |||
|- | |||
| Failure || You take 2 damage. | |||
|- | |||
| Strong Failure || You take 2 damage and gain the Broken Ribs injury. | |||
|} | |||
Failure: Target gains the Blurred Vision Condition until the end of their next turn. | Failure: Target gains the Blurred Vision Condition until the end of their next turn. | ||
Strong Failure: Target gains the Lost Eye Injury. | Strong Failure: Target gains the Lost Eye Injury. | ||
| Line 61: | Line 130: | ||
===Torso=== | ===Torso=== | ||
Roll d20 + Physique + Resilience | Roll d20 + Physique + Resilience | ||
{| class="defaulttop" | |||
|+ | |||
|- | |||
! Outcome !! Effect | |||
|- | |||
| Failure || You take 2 damage. | |||
|- | |||
| Strong Failure || You take 2 damage and gain the Broken Ribs injury. | |||
|} | |||
Failure: Target takes +2 damage. | Failure: Target takes +2 damage. | ||
Strong Failure: Target also gains the Punctured Lung. | Strong Failure: Target also gains the Punctured Lung. | ||
| Line 66: | Line 144: | ||
===Arms=== | ===Arms=== | ||
Roll d20 + Physique + Resilience | Roll d20 + Physique + Resilience | ||
{| class="defaulttop" | |||
|+ | |||
|- | |||
! Outcome !! Effect | |||
|- | |||
| Failure || You take 2 damage. | |||
|- | |||
| Strong Failure || You take 2 damage and gain the Broken Ribs injury. | |||
|} | |||
Failure: Target gains the Weakened Condition until the end of their next turn. | Failure: Target gains the Weakened Condition until the end of their next turn. | ||
Strong Failure: Target also gains the Deep Wound Injury. | Strong Failure: Target also gains the Deep Wound Injury. | ||
| Line 71: | Line 158: | ||
===Legs=== | ===Legs=== | ||
Roll d20 + Agility + Reflex | Roll d20 + Agility + Reflex | ||
{| class="defaulttop" | |||
|+ | |||
|- | |||
! Outcome !! Effect | |||
|- | |||
| Failure || You take 2 damage. | |||
|- | |||
| Strong Failure || You take 2 damage and gain the Broken Ribs injury. | |||
|} | |||
Failure: Target gains the Slowed Condition until the end of their next turn. | Failure: Target gains the Slowed Condition until the end of their next turn. | ||
Strong Failure: Target also gains the Deep Wound Injury. | Strong Failure: Target also gains the Deep Wound Injury. | ||
[[Category:Dice System]] | [[Category:Dice System]] | ||
Revision as of 19:51, 3 March 2026
Below are the different types of damage that can be inflicted on you. If your roll succeeds, the attack fails. If your roll fails, consult the following table:
Blunt
Head
Roll d20 + Physique + Resilience
| Outcome | Effect |
|---|---|
| Failure | You gain the Stunned condition until the end of your next turn. |
| Strong Failure | You gain the Stunned condition and the Concussion injury. |
Torso
Roll d20 + Physique + Resilience
| Outcome | Effect |
|---|---|
| Failure | You take 2 damage. |
| Strong Failure | You take 2 damage and gain the Broken Ribs injury. |
Failure: Target takes +2 damage. Strong Failure: Target also gains the Broken Ribs Injury.
Arms
Roll d20 + Physique + Resilience
| Outcome | Effect |
|---|---|
| Failure | You take 2 damage. |
| Strong Failure | You take 2 damage and gain the Broken Ribs injury. |
Failure: Target drops held weapon/item Strong Failure: Target also gains the Broken Arm Injury.
Legs
Roll d20 + Agility + Reflex
| Outcome | Effect |
|---|---|
| Failure | You take 2 damage. |
| Strong Failure | You take 2 damage and gain the Broken Ribs injury. |
Failure: Target drops prone. Strong Failure: Target also gains the Broken Leg Injury.
Slashing
Head
Roll d20 + Physique + Resilience
| Outcome | Effect |
|---|---|
| Failure | You take 2 damage. |
| Strong Failure | You take 2 damage and gain the Broken Ribs injury. |
Failure: Target gains 1 Stress and the Bleeding condition until the end of their next turn. Strong Failure: Target also gains the Deep Wound Injury.
Torso
Roll d20 + Physique + Resilience
| Outcome | Effect |
|---|---|
| Failure | You take 2 damage. |
| Strong Failure | You take 2 damage and gain the Broken Ribs injury. |
Failure: Target gains the Bleeding condition for 3 rounds. Strong Failure: Target also gains the Deep Wound Injury.
Arms
Roll d20 + Physique + Resilience
| Outcome | Effect |
|---|---|
| Failure | You take 2 damage. |
| Strong Failure | You take 2 damage and gain the Broken Ribs injury. |
Failure: Target gains the Weakened condition until the end of their next turn. Strong Failure: Target also gains the Deep Wound Injury.
Legs
Roll d20 + Agility + Reflex
| Outcome | Effect |
|---|---|
| Failure | You take 2 damage. |
| Strong Failure | You take 2 damage and gain the Broken Ribs injury. |
Failure: Target gains the Slowed condition until the end of their next turn. Strong Failure: Target also gains the Deep Wound Injury.
Piercing
Head
Roll d20 + Physique + Resilience
| Outcome | Effect |
|---|---|
| Failure | You take 2 damage. |
| Strong Failure | You take 2 damage and gain the Broken Ribs injury. |
Failure: Target gains the Blurred Vision Condition until the end of their next turn. Strong Failure: Target gains the Lost Eye Injury.
Torso
Roll d20 + Physique + Resilience
| Outcome | Effect |
|---|---|
| Failure | You take 2 damage. |
| Strong Failure | You take 2 damage and gain the Broken Ribs injury. |
Failure: Target takes +2 damage. Strong Failure: Target also gains the Punctured Lung.
Arms
Roll d20 + Physique + Resilience
| Outcome | Effect |
|---|---|
| Failure | You take 2 damage. |
| Strong Failure | You take 2 damage and gain the Broken Ribs injury. |
Failure: Target gains the Weakened Condition until the end of their next turn. Strong Failure: Target also gains the Deep Wound Injury.
Legs
Roll d20 + Agility + Reflex
| Outcome | Effect |
|---|---|
| Failure | You take 2 damage. |
| Strong Failure | You take 2 damage and gain the Broken Ribs injury. |
Failure: Target gains the Slowed Condition until the end of their next turn. Strong Failure: Target also gains the Deep Wound Injury.
